top of page
Cantor | Música | Código | |
|---|---|---|---|
Information Society | What's on your mind | 85969 | |
Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made Of This) | 85087 | |
The Sylvers | Boogie Fever | 85920 | |
Queen | Under Pressure | 85951 | |
The Bangles | Manic Monday (Remix) | 85820 | |
Cardigans | Lovefool (Remix) | 84776 | |
Bon Jovi | What Do You Got | 84708 | |
The Doors | Light My Fire | 85854 | |
Intermission | Piece Of My Heart | 85218 | |
Public Image Limited | Public Image | 85593 | |
Electric Light Orchestra | Turn To Stone | 85053 | |
Culture Club | Miss Me Blind (Remix) | 84894 |
bottom of page
.png)
.png)


